There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Master the art of Full Stack Development With Python and build scalable web applications with confidence.
Instructor: Edure
Language: Malayalam & English
Validity Period: Lifetime
Description:
Full Stack Development With Python is a comprehensive course that covers all aspects of building web applications using Python. Whether you are a beginner or an experienced developer, this course will enhance your skills and enable you to create dynamic and interactive web applications.
Key Highlights:
What you will learn:
Introduction (3:00) | |||
HTML Introduction (7:00) | |||
HTML Tags Part 1 4:00 | |||
HTML Tags Part 2 8:00 | |||
Style Attribute 5:00 | |||
HTML Links 4:00 | |||
HTML Image 3:00 | |||
HTML Table 7:00 | |||
HTML Forms 14:00 | |||
Module 2. Cascading Style Sheet (CSS) | |||
css 1 | |||
css 2 | |||
css 3 | |||
css 4 | |||
Module 3. Bootstrap (12:00) | |||
Bootstrap Containers 5:00 | |||
Colors & Button 11:00 | |||
Dropdown & Button Group 16:00 | |||
Tables 8:00 | |||
Jumbotron & Alertbox 5:00 | |||
Navbar 11:00 | |||
Carousel 18:00 | |||
Cards & Forms 11:00 | |||
Modal 15:00 | |||
Grid System 16:00 | |||
Module 4: Python (2:00) | |||
Python installation 4:00 | |||
Introduction to Data types 7:00 | |||
Anaconda Installation & Data Types 29:00 | |||
Data types Part3 20:00 | |||
Data types Part 4 17:00 | |||
Python Statements 23:00 | |||
Python Function 7:00 | |||
Class and Object 15:00 | |||
Encapsulation 12:00 | |||
Inheritance 15:00 | |||
Polymorphism & Method override 5:00 | |||
File handling 15:00 | |||
Error handling 6:00 | |||
Introduction to Django (1:00) | |||
1intro 1 | |||
2django structure | |||
3venv&project creation | |||
4django heart | |||
5django models | |||
6Admin panel | |||
7static website part1 & part 2 | |||
8Login &Dynamic message pass | |||
9create 1 | |||
10create 2 | |||
11create 3 | |||
12data view | |||
13update data | |||
14delete | |||
15mail django | |||
16database mysql | |||
Project 1:TO-DO Project Creation (3:00) | |||
Setting up urls & views 4:00 | |||
User Register & Login 22:00 | |||
Setting up Models 17:00 | |||
Login & Dynamic message 8:00 | |||
Dashboard Creation Part1 6:00 | |||
Dashboard Creation Part2 10:00 | |||
To-Do Data add&save 7:00 | |||
To-Do data List view 9:00 | |||
Update Data 24:00 | |||
Delete Data 4:00 | |||
Github 15:00 | |||
Deployment 29:00 | |||
Project 2: Quiz app Project Creation (3:00) | |||
Setting up urls &views 3:00 | |||
Register & Login page Function 4:00 | |||
Models 7:00 | |||
User data Save 15:00 | |||
User data Login 18:00 | |||
Models & Admin Add Question 17:00 | |||
Session & Questions view 12:00 | |||
Result Model 10:00 | |||
User Result Function 17:00 | |||
User Result save 7:00 | |||
Logout 4:00 | |||
Foreign key & Admin Result View 13:00 | |||
Csv Convert 21:00 | |||
Project 3: Chatbot | |||
Chat Bot 27:00 | |||
Project 4: Youtube Downloader | |||
youtube | |||
Project 5: Language Translator | |||
Django Translator | |||
Project 6: Weather App | |||
weatherapp 1 | |||
weatherapp 2 | |||
Project 7: Mask Requst | |||
1 Project Setup | |||
2 Login & Register | |||
3 Dashboard | |||
4 Mask Request | |||
5 Request View | |||
6 Delete | |||
7 mask- | |||
8 mask | |||
9 MASK FINAL | |||
Project 8: Landing page with forgot password | |||
landing page with Forgot password 1 | |||
landing page with Forgot password 2 | |||
landing page with Forgot password 3 | |||
landing page with Forgot password 4 | |||
landing page with Forgot password 5 | |||
landing page with Forgot password 6 | |||
landing page with Forgot password 7 | |||
landing page with Forgot password 8 | |||
landing page with Forgot password 9 | |||
Project 10: Ecommerce | |||
1setting up project | |||
3django admin | |||
4templates | |||
5category1 | |||
6category2 | |||
7category3 | |||
8category4 | |||
9category5 | |||
10category 6 | |||
11category7 | |||
12product1 | |||
13product2 | |||
14style1 | |||
15style2 | |||
16style3 | |||
17style4 | |||
18style5 | |||
19pagination | |||
20icons | |||
21search | |||
22Cart page 1 | |||
23cart page2 | |||
24cart page 3 | |||
25cart page4 | |||
26cart page5 | |||
27cart page 6 | |||
28 cart page 7 | |||
29cart page 8 | |||
30cart page 9 | |||
31cart page 10 | |||
32cart page 11 | |||
33 delete1 | |||
34 checkout | |||
35Razorpay | |||
36 Razorpay 2 | |||
37Payment |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :